| T/TS |
 | | |
| Measuring range | 0...25mm,0...150mm |
| Housing dimensions | 18mm |
| The independent linearity | ±0.2.....±0.075% |
| Output signal | voltage divider |
| Repetitive | 0.002mm |
| Temperature coefficient | typ.5 ppm/k |
| Operate temperature | -30......+100℃ |
| The maximum operating speed of | 10m/s |
| Shock and vibration | 50g(11ms),20g(5.....2000hz,Amax=0.75mm) |
| Protection level | IP40 |
| Life | 100 x 106 |
| Remark | Note the precise measurement and control application of small displacement sensor |
| TR/TRSmit Ruckstellfeder |
 | | |
| Measuring range | 0...10mm,0...150mm |
| Housing dimensions | 18mm |
| The independent linearity | ±0.025.....±0.075 |
| Output signal | voltage divider |
| Repetitive | 0.002mm |
| Temperature coefficient | typ.5 ppm/k |
| Operate temperature | -30......+100℃ |
| The maximum operating speed of | 2m/s |
| Shock and vibration | 50g(11ms),20g(5.....2000hz,Amax=0.75mm) |
| Protection level | IP40 |
| Life | 100 x 106 |
| Remark | For precision measurement and control application, the displacement sensor spring pressure can reach 100mm the length of stroke |
| TEX mit Gelenkkopf |
 | | |
| Measuring range | 0....10mm,0....300mm |
| Housing dimensions | 18mm |
| The independent linearity | ±0.25....±0.05 |
| Output signal | voltage divider |
| Repetitive | 0.01mm |
| Temperature coefficient | typ.5 ppm/k |
| Operate temperature | -40......+100℃ |
| The maximum operating speed of | 10m/s(IP40,IP54),5m/s(IP67) |
| Shock and vibration | 50g(11ms),20g(5.....2000hz,Amax=0.75mm) |
| Protection level | bislP67 |
| Life | bis100 x 106 |
| Remark | High protection level and the size of the smallest linear sensor, high performance to price ratio |
| TEX mit Schubstange |
 | | |
| Measuring range | 0....10mm,0....300mm |
| Housing dimensions | 18mm |
| The independent linearity | ±0.25....±0.05 |
| Output signal | voltage divider |
| Repetitive | 0.01mm |
| Temperature coefficient | typ.5 ppm/k |
| Operate temperature | -40......+100℃ |
| The maximum operating speed of | 10m/s(IP40,IP54),5m/s(IP67) |
| Shock and vibration | 50g(11ms),20g(5.....2000hz,Amax=0.75mm) |
| Protection level | bislP67 |
| Life | bis100 x 106 |
| Remark | High protection level and the size of the smallest linear sensor, high performance to price ratio |
| TEX mit Ruckstellfeder |
 | | |
| Measuring range | 0....10mm,0....300mm |
| Housing dimensions | 18mm |
| The independent linearity | ±0.25....±0.05 |
| Output signal | voltage divider |
| Repetitive | 0.01mm |
| Temperature coefficient | typ.5 ppm/k |
| Operate temperature | -40......+100℃ |
| The maximum operating speed of | 5m/s |
| Shock and vibration | 50g(11ms),20g(5.....2000hz,Amax=0.75mm) |
| Protection level | bislP67 |
| Life | 50 x 106 |
| Remark | High protection level and the size of the smallest linear sensor, high performance to price ratio |
| PTP |
 | | |
| Measuring range | 0....10mm,0....300mm |
| Housing dimensions | 13mm |
| The independent linearity | ±0.25....±0.05 |
| Output signal | voltage divider |
| Repetitive | 0.01mm |
| Temperature coefficient | typ.5 ppm/k |
| Operate temperature | -40......+100℃ |
| The maximum operating speed of | 10m/s |
| Shock and vibration | 50g(11ms),20g(5.....2000hz,Amax=0.75mm) |
| Protection level | Open systems |
| Life | 50 x 106 |
| Remark | Open guidance system povides a custom solution based |